KCPE Overall Performance
A Legacy of Academic Excellence
YEAR | ENGLISH | KISWAHILI | MATH | SCIENCE | SSRE | TOTAL | ROLL |
2001 | 59.00 | 61.67 | 52.16 | 56.06 | 55.72 | 284.61 | 18 |
2002 | 54.43 | 56.27 | 55.63 | 58.03 | 56.53 | 280.89 | 30 |
2003 | 65.83 | 61.96 | 57.97 | 69.43 | 60.09 | 315.28 | 30 |
2004 | 60.97 | 59.62 | 64.53 | 65.78 | 61,05 | 312.44 | 32 |
2005 | 70.25 | 63.09 | 62.08 | 64.09 | 61.00 | 322.85 | 20 |
2006 | 65.92 | 61.69 | 67.50 | 69.00 | 60.73 | 324.85 | 26 |
2007 | 66.09 | 62.71 | 64.26 | 65.65 | 60.32 | 319.03 | 34 |
2008 | 66.15 | 61.51 | 68.26 | 64.11 | 65.00 | 325.04 | 27 |
2009 | 63.79 | 68.67 | 60.13 | 59.23 | 58.62 | 310.44 | 39 |
2010 | 64.00 | 64.10 | 61.14 | 58.90 | 59.80 | 307.94 | 49 |
2011 | 65.78 | 68.51 | 56.53 | 59.91 | 64.33 | 313.07 | 45 |
2012 | 75.37 | 65.00 | 69.63 | 67.74 | 69.48 | 347.22 | 27 |
2013 | 68.64 | 70.43 | 66.98 | 67.10 | 65.07 | 338.22 | 42 |
2014 | 67.43 | 66.30 | 65.75 | 64.27 | 67.18 | 330.93 | 44 |
2015 | 67.07 | 65.68 | 68.25 | 65.27 | 66.59 | 332.86 | 44 |
2016 | 69.45 | 67.10 | 72.50 | 65.75 | 63.75 | 338.60 | 41 |
2017 | 69.15 | 67.69 | 67.85 | 66.38 | 65.48 | 336.56 | 51 |
2018 | 69.38 | 72.44 | 69.94 | 65.94 | 67.35 | 345.07 | 54 |
2019 | 65.58 | 70.82 | 66.95 | 65.91 | 65.33 | 332.68 | 74 |
2020 | 65.70 | 70.66 | 69.26 | 64.03 | 66.41 | 336.05 | 73 |
2021 | 63.97 | 65.38 | 68.13 | 66.31 | 67.04 | 330.83 | 86 |
2022 | 68.62 | 67.74 | 66.16 | 62.22 | 64.07 | 328.79 | 89 |
2023 | 63.03 | 68.54 | 58.30 | 62.62 | 63.63 | 315.73 | 125 |
2025 KJSEA ANALYSIS
Nyamagesa SDA Mixed Boarding Primary and Junior School proudly presents the 2025 KJSEA performance analysis, which reflects the academic progress and dedication of our learners and teachers. The school attained an overall mean score of 5.98, demonstrating steady academic performance across the assessed learning areas.
Subject Performance
Learners performed best in Integrated Science (mean 6.64), followed by Agriculture and Nutrition (6.50) and Social Studies (6.31). Other subjects such as CRE (6.10) and Creative Arts and Sports (6.00) also recorded commendable results. Areas such as Mathematics (5.51) and Pre-Technical Studies (5.50) indicate opportunities for further improvement as the school continues to strengthen learning outcomes.
Top Performing Students
Top 3 Girls
Rachael Mochama – 71 marks
Deborah Boyani – 70 marks
Joy Moshioma – 69 marks
Top 3 Boys
Bravin Nyataige – 69 marks
Emmanuel Nyamwea – 68 marks
Peterson Ayieni – 66 marks
Learner Placement Overview
Cluster 1: 59 learners
Cluster 2: 36 learners
Cluster 3: 7 learners
Cluster 4: 8 learners
The majority of learners were placed in Cluster 1 and Cluster 2, reflecting a strong foundation for transition to the next level of education. The school remains committed to supporting all learners to achieve their full academic potential.
Nyamagesa SDA Mixed Boarding Primary and Junior School congratulates all the candidates for their effort and discipline and appreciates the dedication of teachers and parents in supporting learners throughout their academic journey.
